Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,483.20 | -296.94 ![]() | -2.75 ![]() | |||
| FTSE 250 | 22,718.40 | -705.26 ![]() | -3.01 ![]() | |||
| FTSE 350 | 5,683.15 | -162.62 ![]() | -2.78 ![]() | |||
| FTSE All Share | 5,619.68 | -160.57 ![]() | -2.78 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,904.80 | -73.14 ![]() | -0.15 ![]() | |||
| Nasdaq | 22,748.90 | 80.65 ![]() | 0.36 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 11:12 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.91 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 11:12 AM
| Indices | ||
| Value | Move | % |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 11:12 AM

