An Enhanced Annuity pays a higher income in retirement if you have a medical condition that may reduce your life expectancy.
Income Drawdown is a more flexible alternative to the traditional annuity route, offering greater choice and control for many people.
On 6 April 2015 new pension rules came into force, giving you much greater flexibility over how you use your pension savings and the options you have in retirement.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,484.80 | -13.30 ![]() | -0.13 ![]() |
| FTSE All Share | 5,627.00 | -6.04 ![]() | -0.11 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 03:00 PM
