Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,484.80 | -13.30 ![]() | -0.13 ![]() | |||
| FTSE 250 | 22,974.60 | 2.88 ![]() | 0.01 ![]() | |||
| FTSE 350 | 5,690.50 | -6.38 ![]() | -0.11 ![]() | |||
| FTSE All Share | 5,627.00 | -6.04 ![]() | -0.11 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,497.90 | 348.56 ![]() | 0.71 ![]() | |||
| Nasdaq | 24,455.60 | 195.61 ![]() | 0.81 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.31 | -0.41 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 03:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,484.80 | -13.30 ![]() | -0.13 ![]() |
| FTSE All Share | 5,627.00 | -6.04 ![]() | -0.11 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 03:00 PM

