Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,728.00 | 7.74 ![]() | 0.07 ![]() | |||
| FTSE 250 | 24,561.40 | -142.97 ![]() | -0.58 ![]() | |||
| FTSE 350 | 5,849.97 | 0.02 ![]() | 0.00 ![]() | |||
| FTSE All Share | 5,786.40 | -0.42 ![]() | -0.01 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,343.40 | -116.38 ![]() | -0.22 ![]() | |||
| Nasdaq | 26,289.70 | -355.20 ![]() | -1.33 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2026 at 01:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.88 | -3.24 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2026 at 01:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,728.00 | 7.74 ![]() | 0.07 ![]() |
| FTSE All Share | 5,786.40 | -0.42 ![]() | -0.01 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2026 at 01:00 AM

