Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,225.06 | 43.59 | 0.53 | |||
FTSE 250 | 20,546.70 | 52.67 | 0.26 | |||
FTSE 350 | 4,532.92 | 22.31 | 0.49 | |||
FTSE All Share | 4,489.34 | 21.87 | 0.49 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,345.40 | -410.34 | -1.01 | |||
Nasdaq | 16,690.80 | -436.83 | -2.55 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2024 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | 0.02 | ||
Japanese Yen | 187.70 | 0.57 | 0.31 | ||
United States Dollar | 1.31 | 0.00 | -0.31 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2024 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,225.06 | 43.59 | 0.53 |
FTSE All Share | 4,489.34 | 21.87 | 0.49 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 | 0.02 |
United States Dollar | ||
1.31 | 0.00 | -0.31 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2024 at 10:00 AM