An Enhanced Annuity pays a higher income in retirement if you have a medical condition that may reduce your life expectancy.
Income Drawdown is a more flexible alternative to the traditional annuity route, offering greater choice and control for many people.
On 6 April 2015 new pension rules came into force, giving you much greater flexibility over how you use your pension savings and the options you have in retirement.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,627.89 | -179.79 ![]() | -1.83 ![]() |
| FTSE All Share | 5,182.34 | -95.31 ![]() | -1.81 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.13 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/11/2025 at 01:00 PM
