An Enhanced Annuity pays a higher income in retirement if you have a medical condition that may reduce your life expectancy.
Income Drawdown is a more flexible alternative to the traditional annuity route, offering greater choice and control for many people.
On 6 April 2015 new pension rules came into force, giving you much greater flexibility over how you use your pension savings and the options you have in retirement.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,525.30 | -254.76 ![]() | -2.36 ![]() |
| FTSE All Share | 5,643.15 | -137.10 ![]() | -2.37 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 09:56 AM
